Real-time Availability Calendar - If it's green or blue, that night is open

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
S M T W T F S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
January 2025
S M T W T F S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK February 2025
S M T W T F S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  Available
  Unavailable